Menhammar Stud Farm is Sweden’s most successful breeder of standardbred trotters. Since 2007, Menhammar bred horses have earned by far the most money and won the Breeder of the Year for 17 consecutive years.
The current total by our calculations {Menhammar:money:2024} SEK for Menhammar-bred horses.
This sum may however differ from the statistics kept by governing body Svensk Travsport (ST), as foreign starts may be registered at different times in our own and ST’s databases.
Year | Earnings according to ST |
---|---|
2023 | 30 708 052 SEK |
2022 | 30 298 020 SEK |
2021 | 38 975 670 SEK |
2020 | 25 913 718 SEK |
2019 | 40 857 600 SEK |
2018 | 40 784 611 SEK |
2017 | 33 526 799 SEK |
2016 | 30 523 436 SEK |
2015 | 28 667 719 SEK |
2014 | 33 475 344 SEK |
2013 | 42 478 070 SEK |
2012 | 35 191 032 SEK |
2011 | 34 069 251 SEK |
2010 | 27 918 564 SEK |
2009 | 28 452 283 SEK |
2008 | 27 978 764 SEK |
2007 | 20 166 264 SEK |
More to discover